Index of /VOIP Information/Captures
Name Last modified Size Description
Parent Directory -
IMexample.cap 28-Mar-2010 15:21 57K
MGCP.cap 28-Mar-2010 15:21 139K
Presence and IM exchange.cap 28-Mar-2010 15:21 41K
RTP-RFC-2833.cap 28-Mar-2010 15:21 550K
Response 405.cap 28-Mar-2010 15:21 35K
SIP-BUSY.cap 28-Mar-2010 15:21 4.8K
SIP-DTMF-Notify.cap 28-Mar-2010 15:21 14K
SIP-Normal-call-100REL.cap 28-Mar-2010 15:21 11K
SIP-cancel.cap 28-Mar-2010 15:21 7.4K
SIP-wrong-number.cap 28-Mar-2010 15:21 2.0K
SIP REFER Call Transfer.cap 28-Mar-2010 15:21 29K
SIP Redirect.cap 28-Mar-2010 15:21 13K
SIP SVR Record DNS.cap 28-Mar-2010 15:21 10K
SIP Trace.cap 28-Mar-2010 15:21 116K
SIP with STUN.cap 28-Mar-2010 15:21 88K
STUN.cap 28-Mar-2010 15:21 22K
rip.cap 28-Mar-2010 15:21 187K
stunwithRTP.cap 28-Mar-2010 15:21 542K
Apache/2.0.52 (Red Hat) Server at www.jas-technologies.com Port 80